Homebound/Hospital - Grants, New Mexico - Other School
Homebound/Hospital
Grades Taught/District Info
Lowest Grade Taught: | Kindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Grants-Cibola County Schools |
County: | Cibola |
Statistics
Male/Female Population
Male | Female | Total |
4 | 2 | 6 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 4 | 66.67 |
Asian - Pacific Islander | 0 | - |
Black | 0 | - |
Hispanic | 0 | - |
White | 2 | 33.33 |
Student by Grade Count
0
0
0
0
0
0
0
0
0
1
2
0
3